Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-10-23 10:35:29	0.42	Lin	0.42
Chamber 2	0	2	2	61	2013-10-23 10:36:34	0.33	Lin	0.33
Chamber 3	0	3	3	61	2013-10-23 10:37:38	0.49	Lin	0.49
Chamber 4	0	4	4	61	2013-10-23 10:38:43	0.11	Lin	0.11
Chamber 5	0	5	5	61	2013-10-23 10:39:48	0.49	Lin	0.49
Chamber 6	0	6	6	61	2013-10-23 10:40:53	0.97	Exp 7	0.51
Chamber 7	0	7	7	61	2013-10-23 10:41:57	0.21	Lin	0.21
Chamber 8	0	8	8	61	2013-10-23 10:43:01	0.42	Lin	0.42
